Buy 2 items and save 10% off/Buy 3 items and save 12% off/Buy 4 items and save 15% off
Free shipping on orders over $69
Buy 2 items and save 10% off/Buy 3 items and save 12% off/Buy 4 items and save 15% off
Free shipping on orders over $99
Free shipping on orders over $69
Free shipping on orders over $99
Size Table | ||
Size(cm) | Bust | Length |
XS | 88 | 109 |
S | 93 | 110 |
M | 98 | 111 |
L | 103 | 112 |
XL | 108 | 113 |
2XL | 115 | 114 |
3XL | 122 | 115 |
4XL | 129 | 116 |
Note: 1 Please allow 2-3 cmdifferences due to manual measurement. (1 cm = 0.39 inch, 1 inch = 2.54 cm), please confirm your size before purchase!!! 2. There will be slight color difference due to different display resolution, light and shooting angle. Thank you for your understanding!!!esolution,the lighting and the shooting angle,it will exist subtle color difference,thanks for your understanding!!! | ||





